Free Extended Return Policy! Buy now, Return till Jan 31
SSB090
Brand | Seiko |
Gender | Male |
Model | SSB090 |
Series | Chronograph |
Movement | Automatic |
Water Resistant | 100 Meters |
Speacial Features | Chronograph |
Band Material | Bracelet |
Band Color | Two-Tone |
Band Width | 22 mm |
Band Length | Men's Standard |
Band Type | Bracelet |
Clasp | Fold Over with Push Button Release |
Case Material | Stainless Steel |
Case Size | 45 mm x 45mm |
Case Thickness | 12 mm |
Case Shape | Round |
Case Back Type | Snap-down |
Display Type | Analog |
Dial Color | White |
Crystal | Hardlex |
Crown | Pull-push |
Bezel | Gold-Tone Stainless Steel |
Dial Hands | Gold-Tone |
Dial Markers | Index |
Calendar | Date display between 4 and 5 o'clock positions |
Subdials | Three - 60 Second, 60 Minute and 24 Hour |
Collections:
Great Prices
Free Shipping
Hassle Free Returns
Authenticity verified