Free Extended Return Policy! Buy now, Return till Jan 31
OC2910
Brand | Oceanaut |
Gender | Male |
Model | OC2910 |
Series | Marletta |
Movement | Quartz |
Water Resistant | 200 Meters |
Band Material | Bracelet |
Band Color | Silver |
Band Width | 22 mm |
Band Length | Men's Standard |
Band Type | Bracelet |
Clasp | Fold Over |
Case Material | Stainless Steel |
Case Size | 48 mm x 48mm |
Case Thickness | mm |
Case Shape | Round |
Case Back Type | Snap-down |
Display Type | Analog |
Dial Color | Orange |
Crystal | Mineral |
Crown | Pull-push |
Bezel | Stainless Steel,Rotating |
Dial Hands | luminiscent |
Dial Markers | Luminiscence |
Calendar | Date Display at 3 o'clock position |
Collections: Bezali Products Men's Watches Oceanaut Watches
Great Prices
Free Shipping
Hassle Free Returns
Authenticity verified